Awards and Points System
Bronze, Silver, Gold and Platinum awards are presented to students who collect points in school activities.
Award Title | Points | Award Earned |
Bronze Award | 750+ points | Bronze Coin |
Silver Award | 1500+ points | Silver Coin |
Gold Award | 2000+ points | Gold Coin |
Platinum Award | 2700+ points | Spinner Coin |
Participating in the following activities contributes to a student's point tally:
Sports | |||
Archery | 100 | Football Sr. | 200 |
Badminton | 100 | Golf | 100 |
Basketball Jr. | 150 | Pom | 150 |
Basketball Sr. A | 200 | Secon Maulers | 200 |
Basketball Sr. B | 125 | Soccer | 150 |
Cheerleading | 200 | Track & Field | 150 |
Cross Country | 150 | Volleyball Jr. | 150 |
Curling | 150 | Volleyball Sr. | 200 |
Football Jr. | 150 | Wrestling | 100 |
Clubs | |||
Book Club | 75 | Musical Hair/Make-up | 100 |
Chef's Club | 75 | Photography | 150 |
Commercial Cooking | 100 | Public Speaking Club | 100 |
Cosmetology | 100 | Raiders Write | 100 |
Courtyard | 75 | Rainbow Club | 100 |
Culture Club | 100 | Robotics | 150 |
Dungeons & Dragons | 100 | SADD | 150 |
FI Volunteers - Cafeteria | 150 | Skills Canada | 100 |
FI Volunteers - The Shack | 150 | Social Activism Club | 100 |
Indigenous Sports Club | 100 | Stage Technicians | 150 |
LEGO Club | 100 | Yearbook Committee | 200 |
Model United Nations | 75 | Yearbook Editor | 250 |
SRC | |||
Grad Committee | 100 | President | 200 |
Grad Director | 150 | SADD Director | 150 |
Leadership 0-14 Hours | 25 | SRC Standing Committee | 100 |
Leadership 15-24 Hours | 50 | Vice President | 150 |
Leadership 25+ Hours | 75 | |
Fine Arts | |||
Colour Guard | 100 | Guitar Club | 150 |
Dance Club | 75 | Jazz Band | 100 |
Debate | 150 | Marching Band | 100 |
Drama | 150 | Musical Major Roll | 200 |
Drum Major | 50 | Musical Minor Roll | 150 |
E.C. Choir | 100 | Vocal Jazz | 100 |
Raider Service Recognition: